Pacific DX Club January 2025 [6] Eva Beach HI USA
--- | Date | --- | --- | UTC | --- | --- | --- | Station | --- | --- | --- | KHZ | --- | --- | --- | SINPO | --- | --- | --- | Details | --- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 01/24/25 | -- | -- | 1742 | -- | -- | -- | RFI Paris | -- | -- | -- | 15300 | -- | -- | 24343 | -- | French | -- | ||||
-- | -- | -- | 1544 | -- | -- | -- | BBC World Service | -- | -- | -- | 15420 | -- | -- | 24322 | -- | via Ascension | -- | |||||
-- | -- | -- | 1747 | -- | -- | -- | VOA Washington DC | -- | -- | -- | 15580 | -- | -- | 45433 | -- | Issues In The News | -- | |||||
-- | -- | -- | 1751 | -- | -- | -- | REE Madrid | -- | -- | -- | 17755 | -- | -- | 24322 | -- | Arabic | -- | |||||
-- | -- | -- | 1753 | -- | -- | -- | RFI France | -- | -- | -- | 1754 | -- | -- | 44344 | -- | Issoudun | -- | |||||
-- | -- | -- | 1810 | -- | -- | -- | AIR India | -- | -- | -- | 9620 | -- | -- | 24322 | -- | Arabic | -- | |||||
-- | -- | -- | 2045 | -- | -- | -- | R Monte Carlo | -- | -- | -- | internet radio | -- | -- | via WiFi | -- | Nick the Nightfly | -- | |||||
-- | 01/25/25 | -- | -- | 0420 | -- | -- | -- | VOA | -- | -- | -- | 9775 | -- | -- | 34232 | -- | Pop music | -- | ||||
-- | -- | -- | 0442 | -- | -- | -- | RNZ Pacific | -- | -- | -- | 17675 | -- | -- | 45434R | -- | Led Zeppelin | -- | |||||
-- | -- | -- | 1720 | -- | -- | -- | NHK | -- | -- | -- | 9440 | -- | -- | 32322 | -- | Bowie | -- | |||||
-- | -- | -- | 1740 | -- | -- | -- | AIR India | -- | -- | -- | 9620 | -- | -- | 34333R | -- | Prayers | -- | |||||
-- | 01/27/25 | -- | -- | 0919 | -- | -- | -- | RTM Malaysia | -- | -- | -- | 11665 | -- | -- | 44444R | -- | Wai FM | -- | ||||
-- | -- | -- | 0939 | -- | -- | -- | RNd Amzonia | -- | -- | -- | 11780 | -- | -- | 34433R | -- | local music | -- | |||||
-- | -- | -- | 0954 | -- | -- | -- | Nikkei 2 Japan | -- | -- | -- | 6115 | -- | -- | 34232R | -- | J Pop | -- | |||||
-- | 01/28/25 | -- | -- | 0730 | -- | -- | -- | R Ndarason Int | -- | -- | -- | 12050 | -- | -- | 44334R | -- | African music | -- | ||||
-- | -- | -- | 0735 | -- | -- | -- | NHK Japan | -- | -- | -- | 11825 | -- | -- | 44434R | -- | Bowie | -- | |||||
-- | -- | -- | 0752 | -- | -- | -- | RNd Amazonia | -- | -- | -- | 11780 | -- | -- | 33222R | -- | music | -- | |||||
-- | -- | -- | 1855 | -- | -- | -- | R Pilipinas | -- | -- | -- | 12120 | -- | -- | 44444R | -- | Regional | -- | |||||
-- | 01/31/25 | -- | -- | 0703 | -- | -- | -- | NHK Japan | -- | -- | -- | 15280 | -- | -- | 44333R | -- | Rolling Stones | -- | ||||
-- | -- | -- | 1745 | -- | -- | -- | CRI Bejing | -- | -- | -- | 5985 | -- | -- | 44434 | -- | Swahili service | -- | |||||
-- | -- | -- | 1800 | -- | -- | -- | AIR India | -- | -- | -- | 9620 | -- | -- | 33333 | -- | Arabic | -- | |||||
-- | -- | -- | 1803 | -- | -- | -- | R Pilipinas | -- | -- | -- | 9925 | -- | -- | 55444 | -- | Regional | -- | |||||
-- | -- | -- | 1811 | -- | -- | -- | RNZ Pacific | -- | -- | -- | 11725 | -- | -- | 55333 | -- | WHO Samoa | -- | |||||
-- | DATE | -- | -- | UTC | -- | -- | -- | STATION | -- | -- | -- | SOURCE | -- | -- | QUALITY | -- | PRGM | -- |
Comments
Post a Comment