Pacific DX Club October 2024 Week 3
--- | Date | --- | --- | UTC | --- | --- | --- | Station | --- | --- | --- | KHZ | --- | --- | --- | SINPO | --- | --- | --- | Details | --- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 10-13-24 | -- | -- | 2040 | -- | -- | -- | Vatican Radio | -- | -- | -- | audio stream | -- | -- | SIM card | -- | classical | -- | ||||
-- | -- | -- | 2200 | -- | -- | -- | R Monte Carlo | -- | -- | -- | web radio | -- | -- | SIM card | -- | Monte Carlo Nights | -- | |||||
-- | -- | -- | 2358 | -- | -- | -- | BBC World Service | -- | -- | -- | web radio | -- | -- | SIM | -- | Over To You | -- | |||||
-- | 10-15-24 | -- | -- | 1725 | -- | -- | -- | NHK Japan | -- | -- | -- | 11800 | -- | -- | 55544 | -- | jazz | -- | ||||
-- | -- | -- | 2157 | -- | -- | -- | WBAI | -- | -- | -- | internet stream | -- | -- | SIM | -- | world news | -- | |||||
-- | 10-17-24 | -- | -- | 1703 | -- | -- | -- | RNZ Pacific | -- | -- | -- | 9700 | -- | -- | 44333 | -- | regional news | -- | ||||
-- | -- | -- | 1724 | -- | -- | -- | AIR | -- | -- | -- | 9620 | -- | -- | 33232 | -- | music | -- | |||||
-- | -- | -- | 1800 | -- | -- | -- | BBC | -- | -- | -- | web radio | -- | -- | SIM card | -- | Hamas death | -- | |||||
-- | 10-18-24 | -- | -- | 0634 | -- | -- | -- | R Vanuatu | -- | -- | -- | 9960 | -- | -- | 34222 | -- | local feed | -- | ||||
-- | -- | -- | 0640 | -- | -- | -- | RNZ Pacific | -- | -- | -- | 17675 | -- | -- | 45434 | -- | regional | -- | |||||
-- | -- | -- | 1600 | -- | -- | -- | PBS Xizang | -- | -- | -- | 7255 | -- | -- | 44343 | -- | Hello Xizang | -- | |||||
-- | 10-19-24 | -- | -- | 0400 | -- | -- | -- | RNZ | -- | -- | -- | 17675 | -- | -- | 55444 | -- | local and world news | -- | ||||
-- | -- | -- | 0700 | -- | -- | -- | RNZ Pacific | -- | -- | -- | 13690 | -- | -- | 55444 | -- | request show | -- | |||||
-- | -- | -- | 1710 | -- | -- | -- | NHK Japan | -- | -- | -- | 11800 | -- | -- | 55333 | -- | Hall n Oates | -- | |||||
-- | -- | -- | 1718 | -- | -- | -- | KBS S Korea | -- | -- | -- | 9740 | -- | -- | 44343 | -- | spanish | -- | |||||
-- | -- | -- | 1720 | -- | -- | -- | AIR India | -- | -- | -- | 9620 | -- | -- | 23222 | -- | persian | -- | |||||
-- | -- | -- | 1801 | -- | -- | -- | BBC | -- | -- | -- | web radio | -- | -- | WiFi | -- | Hezbollah attack | -- | |||||
-- | 10-20-24 | -- | -- | 2211 | -- | -- | -- | Hotel Costes Radio | -- | -- | -- | web radio | -- | -- | WiFi | -- | jazz, pop | -- |
Comments
Post a Comment