Pacific DX Club October 2024 Week 1
--- | Date | --- | --- | UTC | --- | --- | --- | Station | --- | --- | --- | KHZ | --- | --- | --- | SINPO | --- | --- | --- | Details | --- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 10-01-24 | -- | -- | 1900 | -- | -- | -- | VOA Global | -- | -- | -- | audio stream | -- | -- | WiFi | -- | Biden UN speech | -- | ||||
-- | -- | -- | 1940 | -- | -- | -- | Hotel Costes Radio | -- | -- | -- | audio stream | -- | -- | WiFi | -- | club mixes | -- | |||||
-- | -- | -- | 2003 | -- | -- | -- | BBC World Service | -- | -- | -- | audio stream | -- | -- | WiFi | -- | News Hour | -- | |||||
-- | 10-02-24 | -- | -- | 0600 | -- | -- | -- | RNZP | -- | -- | -- | 13690 | -- | -- | 55444 | -- | relay of BBC | -- | ||||
-- | -- | -- | 0624 | -- | -- | -- | BBC | -- | -- | -- | 9915 | -- | -- | 42342 | -- | via Ascension | -- | |||||
-- | -- | -- | 0629 | -- | -- | -- | R Vanuatu | -- | -- | -- | 9960 | -- | -- | 34243 | -- | local, music | -- | |||||
-- | -- | -- | 1603 | -- | -- | -- | PBS Xizang | -- | -- | -- | 7255 | -- | -- | 44343 | -- | english | -- | |||||
-- | -- | -- | 1622 | -- | -- | -- | AIR | -- | -- | -- | 9620 | -- | -- | 34232 | -- | persian | -- | |||||
-- | -- | -- | 1630 | -- | -- | -- | Al Jazeera | -- | -- | -- | via You Tube | -- | -- | WiFi | -- | Iran Qatar press | -- | |||||
-- | -- | -- | 1710 | -- | -- | -- | France 24 | -- | -- | -- | Roku app | -- | -- | WiFi | -- | The Debate | -- | |||||
-- | -- | -- | 1722 | -- | -- | -- | NHK | -- | -- | -- | 11800 | -- | -- | 54433 | -- | Radio Head | -- | |||||
-- | -- | -- | 1800 | -- | -- | -- | R Pilipinas | -- | -- | -- | 15190 | -- | -- | 45333 | -- | world service | -- | |||||
-- | 10-4-24 | -- | -- | 0454 | -- | -- | -- | RNZ Pacific | -- | -- | -- | 7440 | -- | -- | 53333 | -- | Candi Staton | -- | ||||
-- | -- | -- | 1502 | -- | -- | -- | CRI | -- | -- | -- | 5955 | -- | -- | 34433 | -- | WN in English | -- | |||||
-- | -- | -- | 1507 | -- | -- | -- | Vo Korea | -- | -- | -- | 9435 | -- | -- | 44243 | -- | english prg | -- | |||||
-- | 10-5-24 | -- | -- | 1700 | -- | -- | -- | BBC World Service | -- | -- | -- | audio feed | -- | -- | WiFi | -- | Israel war | -- | ||||
-- | -- | -- | 1725 | -- | -- | -- | R Ifryka | -- | -- | -- | 17600 | -- | -- | 24443 | -- | french, regional | -- | |||||
-- | -- | -- | 1747 | -- | -- | -- | NHK Japan | -- | -- | -- | 11800 | -- | -- | 55444 | -- | Aretha Franklin | -- | |||||
-- | -- | -- | 2009 | -- | -- | -- | Radio Monte Carlo | -- | -- | -- | Buddah Bar | -- | -- | WiFi | -- | house remix | -- | |||||
-- | 10-06-24 | -- | -- | 0248 | -- | -- | -- | All India Radio | -- | -- | -- | 15260 | -- | -- | 24422 | -- | Indonesian | -- | ||||
-- | -- | -- | 1726 | -- | -- | -- | NHK | -- | -- | -- | 11800 | -- | -- | 55333 | -- | Chicago | -- |
Comments
Post a Comment