Pacific Dx Club September Week 5
--- | Date | --- | --- | UTC | --- | --- | --- | Station | --- | --- | --- | KHZ-Source | --- | --- | --- | SINPO | --- | --- | --- | Details | --- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 09-24-24 | -- | -- | 0553 | -- | -- | -- | RNZ Pacific | -- | -- | -- | 17675 | -- | -- | 55444 | -- | regional | -- | ||||
-- | -- | -- | 0643 | -- | -- | -- | R Vanuatu | -- | -- | -- | 7260 | -- | -- | 44243 | -- | local pop music | -- | |||||
-- | -- | -- | 1710 | -- | -- | -- | R Ifryka Algiers | -- | -- | -- | 17600 | -- | -- | 24243 | -- | arabic service | -- | |||||
-- | -- | -- | 1728 | -- | -- | -- | R Pilipinas | -- | -- | -- | 12120 | -- | -- | 44343 | -- | sign on | -- | |||||
-- | 09-25-24 | -- | -- | 0306 | -- | -- | -- | AIR | -- | -- | -- | 15410 | -- | -- | 24211 | -- | Nepali | -- | ||||
-- | -- | -- | 0311 | -- | -- | -- | RNZ Pacific | -- | -- | -- | 17675 | -- | -- | 34223 | -- | Pacific Beat | -- | |||||
-- | -- | -- | 0623 | -- | -- | -- | AWR | -- | -- | -- | 15560 | -- | -- | 24332 | -- | arabic | -- | |||||
-- | -- | -- | 0624 | -- | -- | -- | VOA | -- | -- | -- | 15580 | -- | -- | 45333 | -- | world news | -- | |||||
-- | -- | -- | 0629 | -- | -- | -- | CRI Beijing | -- | -- | -- | 17710 | -- | -- | 24222 | -- | World of Today | -- | |||||
-- | -- | -- | 0636 | -- | -- | -- | VOK | -- | -- | -- | 9730 | -- | -- | 34333 | -- | english | -- | |||||
-- | -- | -- | 0637 | -- | -- | -- | RFI Paris | -- | -- | -- | 9790 | -- | -- | 24342 | -- | french | -- | |||||
-- | -- | -- | 0640 | -- | -- | -- | R Vanuatu | -- | -- | -- | 7260 | -- | -- | 24242 | -- | local service | -- | |||||
-- | -- | -- | 0832 | -- | -- | -- | RNd Amazonia | -- | -- | -- | 11780 | -- | -- | 43243 | -- | local | -- | |||||
-- | -- | -- | 1451 | -- | -- | -- | VO Mongolia | -- | -- | -- | 12015 | -- | -- | 42343 | -- | pop music | -- | |||||
-- | -- | -- | 1500 | -- | -- | -- | VO Korea | -- | -- | -- | 12015 | -- | -- | 44333 | -- | signature ID | -- | |||||
-- | -- | -- | 1503 | -- | -- | -- | RNZ | -- | -- | -- | 7440 | -- | -- | 42442 | -- | local news | -- | |||||
-- | -- | -- | 1509 | -- | -- | -- | VO Korea | -- | -- | -- | 9435 | -- | -- | 44333 | -- | US submarine sighting | -- | |||||
-- | -- | -- | 1532 | -- | -- | -- | France 24 | -- | -- | -- | Roku App | -- | -- | WiFi | -- | Israel raid | -- | |||||
-- | -- | -- | 1559 | -- | -- | -- | BBC World Service | -- | -- | -- | 12095 | -- | -- | 45333 | -- | Israel troops | -- | |||||
-- | -- | -- | 1603 | -- | -- | -- | AIR | -- | -- | -- | 9620 | -- | -- | 34242 | -- | music | -- | |||||
-- | -- | -- | 2103 | -- | -- | -- | BBC | -- | -- | -- | audio stream | -- | -- | SIM card | -- | world news | -- |
Comments
Post a Comment